Showing posts with label Cookin Like Crazy. Show all posts
Showing posts with label Cookin Like Crazy. Show all posts
This Is What's For Dinner
Talked about by:
Yolei
on Wednesday, April 28, 2010
Labels:
Breakfast Lunch and Dinner,
Cookin Like Crazy,
Hungry
/
Comments: (0)
This is what's for dinner tonight!!!!
I'm about the tear this up!!! What you got cooking?
This is what's for dinner
Talked about by:
Yolei
on Wednesday, April 21, 2010
Labels:
Breakfast Lunch and Dinner,
Cookin Like Crazy,
Hungry
/
Comments: (0)
Me Likey
Talked about by:
Yolei
on Tuesday, April 20, 2010
Labels:
Cookin Like Crazy,
Me Likey
/
Comments: (0)
My new favorite BBQ thing!!! I must say I LOVE this for doing my chicken on the grill. I have used this and my chicken comes out juicy and delicious. I got mine from Lowes. Pick one up people. Now if you are one who has to have the grill marks then after the chicken has cooked you can easily remove the legs and char in the grill marks for show. It's just not that serious for me. I'm all about the easy.
BBQ Chicken
Talked about by:
Yolei
Labels:
Breakfast Lunch and Dinner,
Cookin Like Crazy,
Hungry
/
Comments: (0)
I love a good BBQ as much as the next guy but I have a big pet peeve when my chicken is pink or bloody. I will be BBQ-ing some chicken this afternoon and well I found a chart showing the temps and times for cooking chicken.
Hope this helps all you who love some good BBQ chicken!
| Cut | Method | Heat | Time | Internal Temp. (minimum) |
| Whole Broiler or Fryer | ---- | ---- | ---- | ---- |
| 3 to 4 pounds | Indirect | Medium | 60 to 75 min. | 165 F (75 C) |
| Whole Roasting Hen | ---- | ---- | ---- | ---- |
| 5 to 7 pounds | Indirect | Medium | 18 to 25 min./pound | 165 F (75 C) |
| Capon | ---- | ---- | ---- | ---- |
| 4 to 8 pounds | Indirect | Medium | 15 to 20 min./pound | 165 F (75 C) |
| Cornish Hens | ---- | ---- | ---- | ---- |
| 18-24 ounces | Indirect | Medium | 45 to 55 min./side | 165 F (75 C) |
| Breast | ---- | ---- | ---- | ---- |
| 6 to 8 ounces | Direct | Medium /High | 10 to 15 min./side | 165 F (75 C) |
| Boneless Breast | ---- | ---- | ---- | ---- |
| 4 ounces | Direct | High | 6 to 8 min./side | 165 F (75 C) |
| Legs or Thighs | ---- | ---- | ---- | ---- |
| 4 to 8 ounces | Direct | Medium /High | 10 to 15 min./side | 165 F (75 C) |
| Drumsticks | ---- | ---- | ---- | ---- |
| 4 ounces | Direct | Medium /High | 8 to 12 min./side | 165 F (75 C) |
| Wings | ---- | ---- | ---- | ---- |
| 2 to 3 ounces | Direct | Medium /High | 8 to 12 min./side | 165 F (75 C) |
Hope this helps all you who love some good BBQ chicken!

